Standings FALL 2022 LEAGUE PLAY
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballard Salmon | 5 | 5 | 0 | 0 | 100.0 | 290 | 211 | 79 | 0 | 10.0 | 0.0 | 10.0 |
West Seattle Bridges | 5 | 2 | 3 | 0 | 40.0 | 231 | 207 | 24 | 0 | 6.0 | 0.0 | 6.0 |
U District Huskies | 5 | 3 | 2 | 0 | 60.0 | 219 | 232 | -13 | 0 | 5.0 | 0.0 | 5.0 |
Capitol Hill Queens | 5 | 2 | 3 | 0 | 40.0 | 245 | 220 | 25 | 0 | 4.0 | 0.0 | 4.0 |
Central District Bulldogs | 5 | 2 | 3 | 0 | 40.0 | 178 | 228 | -50 | 0 | 4.0 | 0.0 | 4.0 |
Fremont Trolls | 5 | 1 | 4 | 0 | 20.0 | 151 | 216 | -65 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential