Sign Up · Sign In · Feedback

Standings Fall 2023 League Play

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Miracle 8 7 1 0 87.5 392 313 79 0 13.0 0.0 13.0
Monarchs 8 5 3 0 62.5 366 294 72 1 12.0 1.0 11.0
Shock 8 5 3 0 62.5 343 349 -6 0 10.0 0.0 10.0
Starzz 8 5 3 0 62.5 374 363 11 0 10.0 0.0 10.0
Sting 8 3 5 0 37.5 307 342 -35 1 6.0 1.0 5.0
Sol 8 3 5 0 37.5 352 356 -4 1 5.0 1.0 4.0
Fire 8 3 5 0 37.5 316 345 -29 1 5.0 1.0 4.0
Comets 8 1 7 0 12.5 278 366 -88 1 3.0 1.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback