Sign Up · Sign In · Feedback

Standings Winter 2024 League Play

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Tizheruk 5 3 2 0 60.0 302 245 57 0 6.0 0.0 6.0
Unicorns 5 4 1 0 80.0 259 242 17 0 8.0 0.0 8.0
Loch Ness Monsters 5 4 1 0 80.0 223 199 24 0 8.0 0.0 8.0
Yetis 5 4 1 0 80.0 274 221 53 0 8.0 0.0 8.0
Hogzilla 5 2 3 0 40.0 138 186 -48 0 4.0 0.0 4.0
Dragons 5 0 5 0 0.0 204 263 -59 1 0.0 1.0 -1.0
Sea Serpents 5 1 4 0 20.0 223 283 -60 0 2.0 0.0 2.0
Chupacabras 5 2 3 0 40.0 214 198 16 1 4.0 1.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback