Sign Up · Sign In · Feedback

Standings Spring 2024 League Play

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
TRex 8 6 2 0 75.0 399 396 3 0 12.0 0.0 12.0
Triceratops 9 7 2 0 77.78 622 469 153 1 14.0 1.0 13.0
Tarchia 8 5 3 0 62.5 483 441 42 0 10.0 0.0 10.0
Raptors 8 4 4 0 50.0 407 387 20 0 8.0 0.0 8.0
Stegosaurus 7 3 4 0 42.86 290 330 -40 0 6.0 0.0 6.0
Spinosaurus 7 1 6 0 14.29 382 446 -64 0 2.0 0.0 2.0
Pterodactyl 7 1 6 0 14.29 205 319 -114 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback